■ USE
◎ Used in the mixed and compound fertilizer industry for liquid that have been spirally extruded separating with solid in the organic matter (such as wood, grass, ash, animal waste etc…), in this way to get solid and liquid organic fertilizer materials.
■ Main Technical parameters:
Type | HPSS18 | HPSS26 | HPSS45 | HPSS68 |
Filter specification (mm) | 1.0/0.75/0.5 | |||
Capacity (m3/h) | 4-6 | 8-12 | 12-15 | 15-25 |
Slurry concentration | ~10% | |||
Pulp concentration | 25%~35% | |||
Power (kw) | 4 | 5.5 | 5.5 | 7.5 |
Screw extrusion machine
上一条:KR16-20Disc Feeder | 下一条:Project case |